Regarding ranks
About Our Grading System
To clearly communicate the condition of our products, we evaluate items based on three categories: "Exterior Condition," "Functionality," and "Overall Condition."
※Evaluations are based on our company's standards at the time of inspection.
※Please also refer to the photos and product description.
※As these are used items, they are not guaranteed to be of new-equivalent quality.
※Please also refer to the photos and product description.
※As these are used items, they are not guaranteed to be of new-equivalent quality.
Exterior Condition
| Rank | Condition | Standard |
|---|---|---|
| S | Unused | No signs of use can be observed. |
| A | Near Unused | Minimal signs of use, in a very clean condition. |
| B | No noticeable scratches or dirt | Relatively clean for a used item, with few noticeable scratches or dirt. |
| C | Slightly scratched or dirty | Minor scratches, scuffs, and signs of use from normal wear. |
| D | Scratched or dirty | Noticeable scratches, dirt, and signs of use. |
| E | Overall poor condition | Heavy signs of use, damage, deterioration, etc. |
Functionality
| Rank | Condition | Standard |
|---|---|---|
| S | Unopened/Unused | Unopened, or judged to be unused. |
| A | Good Working Order | No defects were found during our checks. |
| B | Partial Limitations | Minor defects or limitations were found during our checks. |
| C | Partially Unconfirmed | Due to lack of testing environment or equipment, some functions have not been confirmed. |
| D | Defective | Defects were found during our checks. |
| E | Operation Unconfirmed | We have not performed operational checks. This item is sold as-is. |
Overall Condition
The overall rating is determined by comprehensively assessing the Exterior Condition and Functionality.
| Overall Rating | Condition | Standard |
|---|---|---|
| S | Unused | Unopened or unused item. No signs of use can be observed. |
| A | Near Unused | Minimal signs of use, with both exterior and functionality in very good condition. |
| B | No noticeable scratches or dirt | Relatively good condition for a used item. |
| C | Slightly scratched or dirty | Scratches, signs of use from normal wear, or some unconfirmed areas. |
| D | Scratched or dirty | Noticeable scratches, signs of use, or defects. |
| E | Overall poor condition | Operation unconfirmed, sold as-is, or significant deterioration. |
※The overall rating may prioritize the lower of the exterior or functional evaluations.
※Consumable items such as batteries, earpieces, and cables are not covered by the warranty.
※Please also check the photos as individual perceptions of condition may vary.
※Consumable items such as batteries, earpieces, and cables are not covered by the warranty.
※Please also check the photos as individual perceptions of condition may vary.